1 | Name of the school with address strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no: | HERITAGE PUBLIC SCHOOL P.N.G.B. Road, Gotanagar, Maligaon, Guwahati- 781 011 | |
a | Email | guwahatihps@gmail.com | |
b | Phone No : | 8812922333 | |
c | Fax No | | |
2 | Year Establishment of School | 2011 | |
3 | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | |
a | NOC No. | GIS/NOC/11/2009/PT/43 | |
b | NOC issuing date | 26.07.2013 | |
4 | Is the school recognized, if yes by which Authority? | Central Board of Secondary Education, Delhi | |
5 | Status affiliation: Permanent/Regular/Provisional | Provisional | |
a | Affiliation No. | 230140 | |
b | Affiliation with the Board since | 01.04.2015 | |
c | Extension of up to | 31.03.2023 | |
6 | Name of Trust /Society/Company registered under Section 25 of the Company Act, 1956. | Hemlata Heritage Foundation | |
Period up to which Registration of Trust/Society is valid | 14.03.2021 | |
7 | List of members of School Managing Committee | |
| | | List of members of School Managing Committee | S.No | Member Name | Father/Spouse Name | Designation in SMC | 1 | Shyam Sundar Sharma | Rameshwar Lal Sharma | President | 2 | Mrs.Gopa Mukherjee | Debashis Mukherjee | Member Secretary | 3 | Lalit Mohan Nath | Dr. Lakeshwar Nath | Parent Member, MC Heritage Public School, Guwahati | 4 | Hans Raj Rathi | Late Ram Chandra Rathi | Parent Member, MC Heritage Public School, Guwahati | 5 | Bhaskar Mazumdar | Late Upendra Kumar Mazumder | Teacher Member, MC Heritage Public School, Guwahati | 6 | Jayanta Chakraborty | Jagabandhu Chakraborty | Teacher Member, MC Heritage Public School, Guwahati | 7 | Sangeeta Chatterjee | Sabyasachi Chatterjee | Principal, Member | 8 | Dulal Talukdar | Late Kashi Nath Talukdar | Principal, Member | 9 | Dr. Sunita Agarwal | Late Satya Narayan Agarwal | Member, MC Heritage Public School, Guwahati | 10 | Dr. Bibhash Chandra Das Purkayasta | Late Biresh Chandra Das Purkayastha | Member, MC Heritage Public School, Guwahati | 11 | Mr. Binayak Prasad Saraf | Late Banarshi Lal Saraf | Member, MC Heritage Public School, Guwahati | 12 | Mr. Jayanta Kumar | Late Dhaniram Kumar | Member, MC Heritage Public School, Guwahati |
| |
8 | Name and official address of the Manager/ President / Chairman / correspondent | |
a | Name :- | Shyam Sundar Sharma President | |
b | Email :- | hpsguwahati@gmail.com | |
c | Phone No :- | 9435041046 | |
d | Fax No :- | No | |
9 | Area of school campus | |
a | In Acre :- | 1.324484844664 Acre | |
b | In sq.mtrs :- | 5360 Sq. mtrs. | |
c | Built up area (sq.mtrs) :- | 1344.12 Sq. mtrs | |
d | Area of playground in sq.mtrs :- | 2737.66 Sq. mtrs. | |
Other Facilities | |
a | Swimming pool | No | |
b | Indoor games | 4 ( T T, Badminton, Chess, Carom) | |
c | Dance Rooms | 1 | |
d | Gymnasium | No | |
e | Music Rooms | 1 | |
f | Hostels | No | |
g | Health and Medical check up | Yes | |
10 | FEE STRUCTURE [PLAY GROUP TO CLASS X] 2020-2021 NEW ADMISSION FEES PARTICULARS | NUR TO SR. KG | CLASS I-V | CLASS VI-VIII | CLASS IX-X | | | Admission Fee (One time Anually) | 9000 | 13000 | 16000 | 28000 | | Co-Curricular Activities (One time Anually) | 2500 | 3500 | 3500 | 3500 | | Digital Class Fee (One time Anually) | 1300 | 2000 | 2000 | 2000 | | Computer Fee (One time Anually) | – | 2000 | 2000 | 2000 | | Security Measure (One time Anually) | 2200 | 2200 | 2200 | 2500 | | Games & Sports (One time Anually) | 1000 | 1300 | 1500 | 2500 | | Examination Fee (One time Anually) | – | – | 1300 | 2000 | | Laboratory Fee (One time Anually) | – | – | 1500 | 2500 | | Total (Without Tution Fee) | 16000 | 24000 | 30000 | 45000 | | Tution Fee(Quarterly) | 4800 | 5400 | 6300 | 7500 | | Total (With Tution Fee) | 20800 | 29400 | 36300 | 52500 | |
RENEWAL FEES PARTICULARS | JR .KG TO SR. KG | CLASS I-V | CLASS VI-VIII | CLASS IX-X | | | Session Fee (One time Anually) | 5000 | 5000 | 6200 | 7500 | | Co-Curricular Activities (One time Anually) | 2500 | 3500 | 3500 | 3500 | | Digital Class Fee (One time Anually) | 1300 | 2000 | 2000 | 2000 | | Computer Fee (One time Anually) | – | 2000 | 2000 | 2000 | | Security Measure (One time Anually) | 2200 | 2200 | 2200 | 2500 | | Games & Sports (One time Anually) | 1000 | 1300 | 1500 | 2500 | | Examination Fee (One time Anually) | – | – | 1300 | 2000 | | Laboratory Fee (One time Anually) | – | – | 1500 | 2500 | | Total (Without Tution Fee) | 12000 | 16000 | 20200 | 24500 | | Tution Fee(Quarterly) | 4800 | 5400 | 6300 | 7500 | | Total (With Tution Fee) | 16800 | 21400 | 26500 | 32000 | |
| |
| |
11 | Transport facility | |
I | Own buses :- | No | |
II | Buses hired on contract basis :- | Yes | |
III | Details of transport charges :- | | |
| | |
| | |
| | |
| | |
12 | TRANSPORT FEE (OPTIONAL) FEE PARTICULARS | BUS/ WINGER | VAN | Transport Fee (Quarterly) 2 Km Radius | 3750/- | 4050/- | Transport Fee (Quarterly) 4 Km Radius | 5250/- | 5850/- | Transport Fee (Quarterly) More than 4 Km Radius | 6750/- | 7050/- |
Number of teaching staff( to be updated time to time) | |
Designation | Total No | |
Principal | 1 | |
Vice-Principal | – | |
PGT | – | |
TGT | 12 | |
PRT | 10 | |
PTI | 1 | |
Health Wellness Teacher | 1 | |
Librarian | 1 | |
Others | 6 | |
13 | Details of salary being paid by the school to teaching staff/non teaching staff(to be updated time to time) | |
Designation PGT/TGT/PRT etc. | Scale of Pay | Plus DA, ESIC, EPF & other allowances | Principal | 15500-39100 | TGT | 8000-35000 | PRT | 5200-20200 | Non Teaching | 5200-20200 |
|
| |
14 | Mode of payment of salary | |
a | Name of the Bank through which salary is being drawn | ICICI Bank ,Fancy Bazar | |
b | Through single cheque transfer advice | Yes | |
c | Individual cheque | No | |
d | Cash | No | |
15 | Library Facilities | |
a | Size of the Library in sq. feet | 42.03(length), 30.0(breadth) | |
b | No. of Periodicals | 10 | |
c | No. of Dailies | 4 | |
d | No. of Reference books | 1015 | |
e | No. of Magazine | 4 | |
f | others books | 4522 | |
16 | Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No.: | Mr. Jayanta Chakarborty, Contact No. 8811026452, Email: hpsguwahati@gmail.com | |
17 | Members of Sexual Harassment Committee | Mrs. Gopa Mukherjee, Chairperson | |
Mr. Shyam Sundar Sharma, Member | |
Mrs. Nivedita Bhattacharjee, Member | |
Mrs. Susmita Mazumdar Bhuyan, Member | |
18 | Section wise enrolment of school for the current session | |
Class | Section | Enrolment | Nursery | A | 5 | Junior KG | A | 15 | Senior KG | A | 14 | Class -I | A | 24 | Class -II | A | 28 | Class -III | A | 22 | Class -IV | A | 17 | Class –V | A | 30 | Class -VI | A | 50 | Class -VII | A | 42 | Class -VIII | A | 28 | Class –IX | A | 31 | Class –X | A | 37 |
|
| |
19 | Academic session period: | From April to March | |
20 | Vacation period: | July | |
21 | Admission period: | From Nov to March | |
| | | | | | | |