Particular | NUR TO SR. KG | CLASS I-V | CLASS VI-VIII | CLASS IX-X |
---|---|---|---|---|
Admission Fee (One time Anually) | 9000 | 13000 | 13000 | 13000 |
Co-Curricular Activities (One time Anually) | 2500 | 3500 | 3500 | 3500 |
Digital Class Fee (One time Anually) | 1300 | 2000 | 2000 | 2000 |
Cimputer Fee (One time Anually) | _ | 2000 | 2000 | 2000 |
Security Measure (One time Anually) | 2200 | 2200 | 2200 | 2500 |
Games & Sports (One time Anually) | 1000 | 1300 | 1500 | 25000 |
Examination Fee (One time Anually) | _ | _ | 1300 | 2000 |
Laboratory Fee (One time Anually) | _ | _ | 1500 | 2500 |
Total (Without Tution Fee) | 16000 | 24000 | 30000 | 45000 |
Tution Fee(Quarterly) | 4800 | 5400 | 6300 | 7500 |
Total (With Tution Fee) | 20800 | 29400 | 36300 | 52500 |
Particular | NUR TO SR. KG | CLASS I-V | CLASS VI-VIII | CLASS IX-X |
---|---|---|---|---|
Session Fee (One time Anually) | 9000 | 13000 | 13000 | 13000 |
Co-Curricular Activities (One time Anually) | 2500 | 3500 | 3500 | 3500 |
Digital Class Fee (One time Anually) | 1300 | 2000 | 2000 | 2000 |
Cimputer Fee (One time Anually) | _ | 2000 | 2000 | 2000 |
Security Measure (One time Anually) | 2200 | 2200 | 2200 | 2500 |
Games & Sports (One time Anually) | 1000 | 1300 | 1500 | 25000 |
Examination Fee (One time Anually) | _ | _ | 1300 | 2000 |
Laboratory Fee (One time Anually) | _ | _ | 1500 | 2500 |
Total (Without Tution Fee) | 12000 | 16000 | 20200 | 24500 |
Tution Fee(Quarterly) | 4800 | 5400 | 6300 | 7500 |
Total (With Tution Fee) | 16800 | 21400 | 26500 | 32000 |
1. Our fee is at par with the facilities provided.
2. No fee is revised during mid-year.
3. No capitation fee is collected while admitting students.
4. As a policy, our fee will be less than that of comparable neighbouring schools.
5. After getting the consent of parent representatives for fee hike, the same is ratified during School
Management Committee meeting. The same is then sent for management consent to the parent trust before
implementing.